The castle on the beach, so safe for the kids...
The charming traditional village with all facilities within walking distance
Praia Grande beach for all water sports, walking and so quiet at all times
The fishermen at work while you savour the delicious fish of the day straight from the boat into the restaurant grill
Praia da Rocha-Portimão marina
A huge selection of homes for short or long lets all year with sunshine
| Dates | Rates | |||||
|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night | Weekend Night | Minimum Stay |
| Low season | 01/03/2010 | 04/15/2010 | 55 | 3 nights | ||
| Mid season | 04/16/2010 | 06/15/2010 | 75 | 3 nights | ||
| High season | 06/16/2010 | 09/10/2010 | 110 | 3 nights | ||
| Low season | 10/15/2010 | 12/29/2010 | 65 | 1 night | ||
| New Year | 12/30/2010 | 01/05/2010 | 110 | 3 nights | ||
| Long lets | 09/20/2010 | 05/31/2010 | 350 | 1 month | ||
Available
Fully booked
Provisionally booked
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | ||||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| May 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| June 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| August 2013 | |||||||
|---|---|---|---|---|---|---|---|
| Mo | Tu | We | Th | Fr | Sa | Su | |
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Comments
Post new comment